- Skip to Main Content|
- Skip to Navigation|
- Text Size A A A
- A
- A
Quick Links
Year | Donations | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
2007 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
2008 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 |
2009 | 11 | 15 | 11 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 19 | 47 |
2010 | 8 | 15 | 8 | 1 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 1 | 0 | 3 | 16 | 19 | 44 |
2011 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 31 |
2012 | 17 | 28 | 13 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 37 | 79 |
2013 | 18 | 29 | 16 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 41 | 87 |
2014 | 39 | 68 | 34 | 5 | 0 | 0 | 0 | 107 | 0 | 0 | 2 | 2 | 0 | 21 | 64 | 85 | 194 |
2015 | 60 | 88 | 55 | 11 | 0 | 0 | 0 | 154 | 0 | 1 | 2 | 3 | 0 | 28 | 108 | 136 | 293 |
2016 | 70 | 101 | 61 | 17 | 0 | 0 | 0 | 179 | 0 | 1 | 5 | 6 | 0 | 27 | 122 | 149 | 334 |
2017 | 68 | 90 | 61 | 24 | 4 | 3 | 0 | 182 | 0 | 4 | 7 | 11 | 4 | 28 | 118 | 150 | 343 |
2018 | 89 | 132 | 79 | 31 | 14 | 0 | 1 | 257 | 0 | 3 | 3 | 6 | 4 | 37 | 142 | 183 | 446 |
2019 | 105 | 160 | 80 | 27 | 29 | 0 | 0 | 296 | 1 | 3 | 6 | 10 | 3 | 44 | 150 | 197 | 503 |
2020 | 35 | 53 | 27 | 8 | 6 | 1 | 0 | 95 | 1 | 0 | 3 | 4 | 4 | 12 | 52 | 68 | 167 |
2021 | 70 | 92 | 61 | 22 | 10 | 2 | 0 | 187 | 1 | 3 | 3 | 7 | 6 | 18 | 66 | 90 | 284 |
2022 | 151 | 232 | 124 | 38 | 9 | 0 | 0 | 403 | 0 | 4 | 4 | 8 | 38 | 64 | 246 | 348 | 759 |
2023 | 76 | 114 | 59 | 12 | 8 | 1 | 0 | 194 | 1 | 1 | 4 | 6 | 12 | 37 | 130 | 179 | 379 |
Total | 828 | 1238 | 694 | 202 | 80 | 7 | 1 | 2222 | 4 | 21 | 39 | 64 | 71 | 342 | 1308 | 1721 | 4007 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 16 | 22 | 11 | 3 | 3 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 4 | 9 | 28 | 41 | 80 |
Feb | 11 | 17 | 8 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 1 | 1 | 5 | 20 | 26 | 55 |
Mar | 15 | 21 | 14 | 3 | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 3 | 7 | 26 | 36 | 76 |
Apr | 14 | 25 | 11 | 1 | 2 | 0 | 0 | 39 | 0 | 0 | 1 | 1 | 1 | 4 | 22 | 27 | 67 |
May | 20 | 29 | 15 | 2 | 2 | 0 | 0 | 48 | 1 | 1 | 2 | 4 | 3 | 12 | 34 | 49 | 101 |
Total | 76 | 114 | 59 | 12 | 8 | 1 | 0 | 194 | 1 | 1 | 4 | 6 | 12 | 37 | 130 | 179 | 379 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 7 | 12 | 7 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 33 |
Feb | 10 | 14 | 9 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 28 | 52 |
Mar | 10 | 12 | 10 | 4 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 3 | 5 | 18 | 26 | 53 |
Apr | 14 | 22 | 13 | 4 | 1 | 0 | 0 | 40 | 0 | 1 | 1 | 2 | 3 | 2 | 22 | 27 | 69 |
May | 14 | 19 | 10 | 4 | 1 | 0 | 0 | 34 | 0 | 0 | 1 | 1 | 4 | 7 | 22 | 33 | 68 |
Jun | 10 | 16 | 9 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 5 | 16 | 23 | 49 |
Jul | 12 | 21 | 9 | 5 | 1 | 0 | 0 | 36 | 0 | 0 | 1 | 1 | 3 | 6 | 14 | 23 | 60 |
Aug | 17 | 25 | 13 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 7 | 9 | 26 | 42 | 82 |
Sep | 11 | 17 | 10 | 4 | 0 | 0 | 0 | 31 | 0 | 1 | 0 | 1 | 3 | 4 | 22 | 29 | 61 |
Oct | 20 | 35 | 17 | 3 | 2 | 0 | 0 | 57 | 0 | 2 | 0 | 2 | 6 | 9 | 38 | 53 | 112 |
Nov | 11 | 13 | 4 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 15 | 39 |
Dec | 15 | 26 | 13 | 3 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 6 | 7 | 24 | 37 | 81 |
Total | 151 | 232 | 124 | 38 | 9 | 0 | 0 | 403 | 0 | 4 | 4 | 8 | 38 | 64 | 246 | 348 | 759 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 48 | 9 | 7 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 10 | 29 |
Feb | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 20 |
Mar | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 8 | 17 |
Apr | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 16 |
May | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Jun | 0 | 5 | 7 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 29 |
Jul | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 15 | 39 |
Aug | 0 | 17 | 8 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 1 | 1 | 3 | 4 | 18 | 25 | 52 |
Sep | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 19 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 8 | 29 |
Oct | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Dec | 13 | 11 | 7 | 4 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
Total | 70 | 92 | 61 | 22 | 10 | 2 | 0 | 187 | 1 | 3 | 3 | 7 | 6 | 18 | 66 | 90 | 284 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 0 | 10 | 5 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 14 | 34 |
Feb | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 31 | 0 | 0 | 1 | 1 | 4 | 4 | 20 | 28 | 60 |
Mar | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 13 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
Sep | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
Oct | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
Nov | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 11 |
Dec | 35 | 10 | 6 | 2 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 10 | 30 |
Total | 35 | 53 | 27 | 8 | 6 | 1 | 0 | 95 | 1 | 0 | 3 | 4 | 4 | 12 | 52 | 68 | 167 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 11 | 13 | 6 | 1 | 3 | 0 | 0 | 23 | 1 | 0 | 0 | 1 | 1 | 4 | 14 | 19 | 43 |
Feb | 4 | 9 | 4 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 24 |
Mar | 10 | 16 | 9 | 4 | 1 | 0 | 0 | 30 | 0 | 0 | 1 | 1 | 0 | 3 | 16 | 19 | 50 |
Apr | 9 | 17 | 8 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 1 | 0 | 6 | 16 | 22 | 48 |
May | 14 | 21 | 11 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 24 | 58 |
Jun | 6 | 10 | 6 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | 31 |
Jul | 7 | 11 | 4 | 2 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 30 |
Aug | 10 | 13 | 7 | 3 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 18 | 45 |
Sep | 8 | 11 | 5 | 5 | 4 | 0 | 0 | 25 | 0 | 1 | 4 | 5 | 0 | 10 | 24 | 34 | 64 |
Oct | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Nov | 11 | 14 | 7 | 1 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 39 |
Dec | 13 | 21 | 12 | 6 | 4 | 0 | 0 | 43 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 17 | 62 |
Total | 105 | 160 | 80 | 27 | 29 | 0 | 0 | 296 | 1 | 3 | 6 | 10 | 3 | 44 | 150 | 197 | 503 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 89 | 9 | 7 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 19 | 37 |
Feb | 0 | 11 | 5 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 11 | 31 |
Mar | 0 | 20 | 12 | 6 | 0 | 0 | 0 | 38 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 29 | 68 |
Apr | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 14 |
May | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 32 |
Jun | 0 | 16 | 11 | 5 | 3 | 0 | 0 | 35 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 23 | 59 |
Jul | 0 | 21 | 8 | 7 | 5 | 0 | 0 | 41 | 0 | 1 | 2 | 3 | 1 | 4 | 14 | 19 | 63 |
Aug | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 25 |
Sep | 0 | 12 | 8 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 | 38 |
Oct | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 |
Nov | 0 | 8 | 6 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 14 | 33 |
Dec | 0 | 14 | 5 | 1 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 36 |
Total | 89 | 132 | 79 | 31 | 14 | 0 | 1 | 257 | 0 | 3 | 3 | 6 | 4 | 37 | 142 | 183 | 446 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 68 | 7 | 5 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 24 |
Feb | 0 | 10 | 5 | 2 | 0 | 1 | 0 | 18 | 0 | 1 | 2 | 3 | 0 | 3 | 12 | 15 | 36 |
Mar | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 13 | 29 |
Apr | 0 | 12 | 6 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 20 | 42 |
May | 0 | 10 | 6 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 32 |
Jun | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 3 | 0 | 3 | 10 | 13 | 28 |
Jul | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 10 | 23 |
Aug | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 17 | 30 |
Sep | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 9 | 21 |
Oct | 0 | 7 | 13 | 7 | 1 | 1 | 0 | 29 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 15 | 45 |
Nov | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 9 |
Dec | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | 24 |
Total | 68 | 90 | 61 | 24 | 4 | 3 | 0 | 182 | 0 | 4 | 7 | 11 | 4 | 28 | 118 | 150 | 343 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 9 | 23 |
Mar | 0 | 12 | 8 | 2 | 0 | 0 | 0 | 22 | 0 | 1 | 1 | 2 | 0 | 2 | 14 | 16 | 40 |
Apr | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 31 |
May | 0 | 10 | 5 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 30 |
Jun | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 14 | 30 |
Jul | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 24 |
Aug | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 29 |
Sep | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 19 |
Oct | 0 | 11 | 6 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 14 | 33 |
Nov | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 1 | 0 | 5 | 16 | 21 | 48 |
Dec | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 27 |
Total | 70 | 101 | 61 | 17 | 0 | 0 | 0 | 179 | 0 | 1 | 5 | 6 | 0 | 27 | 122 | 149 | 334 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 60 | 9 | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 9 | 25 |
Feb | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 27 |
Mar | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 1 | 0 | 3 | 12 | 15 | 32 |
Apr | 0 | 12 | 7 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 26 | 46 |
May | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 15 | 29 |
Jun | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 11 |
Jul | 0 | 12 | 7 | 3 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1 | 0 | 3 | 14 | 17 | 40 |
Aug | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 27 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 21 |
Nov | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 11 |
Dec | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 24 |
Total | 60 | 88 | 55 | 11 | 0 | 0 | 0 | 154 | 0 | 1 | 2 | 3 | 0 | 28 | 108 | 136 | 293 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 11 |
Apr | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 1 | 0 | 5 | 14 | 19 | 36 |
May | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 13 |
Jun | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
Jul | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 19 |
Aug | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 |
Sep | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 24 |
Oct | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 12 |
Nov | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 12 |
Dec | 0 | 17 | 9 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 16 | 44 |
Total | 39 | 68 | 34 | 5 | 0 | 0 | 0 | 107 | 0 | 0 | 2 | 2 | 0 | 21 | 64 | 85 | 194 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 |
Feb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
Mar | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 14 |
Apr | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 11 |
May | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
Aug | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
Sep | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 |
Oct | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 12 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 |
Total | 18 | 29 | 16 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 41 | 87 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
Kidney and Pancreas |
Liver and Kidney |
Total MultiOrgans |
Skin | Heart Valves |
Corneas | Total Tissues | Total Organs and tissues |
Jan | 17 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 12 |
Apr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
Oct | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 10 |
Nov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Dec | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 16 |
Total | 17 | 28 | 13 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 37 | 79 |
Month | Donors | Kidney | Liver | Heart | Lungs | Small Bowel | Hand | Total Organs | Heart and Lungs |
